Looser Bracket :
| Match # | | ||||||||||||
| TOX|3M | 59 | | |||||||||||
| pirotech | 46 | | |||||||||||
| Chapo | 76 | Match # | | ||||||||||
| Mike | 49 | Chapo | 120 | | |||||||||
| eL`Kev | 96 | ||||||||||||
| Match # | eL`Coyote | 119 | | ||||||||||
| TOX|Zaki | 36 | Xr*nikoO | 60 | ||||||||||
| xG|Thana | 80 | | |||||||||||
| | 0 | | Match # | ||||||||||
| | 0 | | | 0 | |||||||||
| 0 | |||||||||||||
| Match # | 0 | ||||||||||||
| Xr*ManiaK | 86 | 0 | | ||||||||||
| HFE.Tilt | 56 | | |||||||||||
| | 0 | Match # | |||||||||||
| | 0 | Xr*ManiaK | 50 | ||||||||||
| xG|Bobby | 56 | | |||||||||||
| Match # | aX|F0x | 120 | | ||||||||||
| xG|Bobby | 80 | w1|tRkr | 103 | | |||||||||
| TOX|Exe | 74 | | |||||||||||
| | 0 | | Match #15 | ||||||||||
| | 0 | | 0 | ||||||||||
| 0 | |||||||||||||
| Match # | 0 | ||||||||||||
| .dll | 74 | 0 | |||||||||||
| kerrgan | 84 | ||||||||||||
| | 0 | Match # | |||||||||||
| | 0 | kerrgan | 36 | ||||||||||
| TOX|Raizou | 44 | ||||||||||||
| Match # | eL`Marsu | 120 | |||||||||||
| TOX|Raizou | 80 | eL`Florent | 109 | ||||||||||
| Xr*rOcK | 82 | ||||||||||||
| | 0 | Match # | |||||||||||
| | 0 | 0 | |||||||||||
| 0 | |||||||||||||
| Match # | 0 | ||||||||||||
| xR*NetaK | 88 | 0 | |||||||||||
| Xr*Pilon | 60 | ||||||||||||
| | 0 | Match # | |||||||||||
| | 0 | xR*NetaK | 81 | ||||||||||
| xG|Psyco | 25 | ||||||||||||
| Match # | rL|Toni | 114 | |||||||||||
| ClickN`FlaZ | 68 | nWo|spy | 100 | ||||||||||
| xG|Psyco | 84 | ||||||||||||
| | 0 | ||||||||||||
| | 0 |