Winner Bracket:
| 1/8 finale | 1/4 finale | 1/2 finale | Finale | Vainqueur | ||||
| Dimension4 | ||||||||
| 16 - 01 | Dimension4 | |||||||
| Kawabunga | ||||||||
| 16 - 03 | Dimension4 | |||||||
| vZ | ||||||||
| 16 - 13 | vZ | |||||||
| NoID | ||||||||
| 16 - 03 | Dimension4 | |||||||
| zet | ||||||||
| 16 - 01 | zet | |||||||
| southeasters | ||||||||
| 13 - 16 | Spacecl1ck | |||||||
| Spacecl1ck | ||||||||
| 16 - 09 | Spacecl1ck | |||||||
| Haxlan | ||||||||
| 16 - 12 | Dimension4 | |||||||
| overage | ||||||||
| 16 - 03 | overage | |||||||
| eYes | ||||||||
| 16 - 08 | overage | |||||||
| don't Touch | ||||||||
| 16 - 03 | don't Touch | |||||||
| 2e | ||||||||
| 01 - 16 | extenSia! | |||||||
| extenSia! | ||||||||
| 16 - 01 | extenSia! | |||||||
| Hp.gaming | ||||||||
| 16 - 14 | extenSia! | |||||||
| CyberDM | ||||||||
| 16 - 01 | CyberDM | |||||||
| Team.FPC |
Loser Bracket:
| 1/4 finale | 1/4 finale | 1/2 finale | 1/2finale | Finale | Finale | Vainqueur | ||||||
| Kawabunga | NoID | |||||||||||
| 14 - 16 | 08 - 16 | zet | Spacecl1ck | |||||||||
| NoID | zet | |||||||||||
| 16 - 06 | zet | CyberDM | ||||||||||
| southeasters | Haxlan | |||||||||||
| 02 - 16 | 14 - 16 | vZ | zet | |||||||||
| Haxlan | vZ | |||||||||||
| 11 - 16 | 13 - 16 | extenSia! | ||||||||||
| eYes | eYes | |||||||||||
| 16 - 03 | 05 - 16 | CyberDM | overage | |||||||||
| 2e | CyberDM | |||||||||||
| 16 - 07 | CyberDM | extenSia! | ||||||||||
| Hp.gaming | Team.FPC | |||||||||||
| 01 -16 | 16 - 07 | Team.FPC | CyberDM | |||||||||
| Team.FPC | don't Touch |