TMN - 1ère Phase

Les groupes:
- Lign
rask
Death
Gumar - Toni
SIS
spdeamon
millan - Gallo
Grand
ENF
ZUyo - dido
WaKI
Mojo
Elalekom - Carl
anOr
Dongian
Mr.Main - Bay000r
Moriah
xxRuleZzZxx
r2k - XeNoGeaR
tk
jochoo
Vega Saat - selrahc
medic
akwaba
bax
Winner bracket
1/4 finale | 1/2 finale | Finale | Vainqueur | |||
Lign 1.06.54 rask 1.08.55 Death 1.09.01 Gumar DNF | ||||||
Lign Toni WaKI anOr | ||||||
Toni 1.07.65 SIS 1.08.13 spdemon 1.09.81 millan 1.48.39 | ||||||
Lign | ||||||
Gallo 1.06.87 Grand 1.08.42 ENF 1.08.87 ZUyo DNF | ||||||
Gallo dido SIS jochoo | ||||||
dido 1.06.95 WaKI 1.08.15 Mojo 1.09.96 Elalekom 1.10.88 | ||||||
Lign XeNoGeaR Carl Selrahc | ||||||
Carl 1.06.76 anOr 1.08.57 DonGian 1.09.17 Mr.Main DNF | ||||||
Carl Moriah medic rask | ||||||
Baiy000r 1.07.05 Moriah 1.07.75 xxRuleZzZxx 1.09.59 r2l 1.12.08 | ||||||
Carl selrahc37 Toni Gallo | ||||||
XeNoGeaR 1.06.86 tk 1.08.33 jochoo 1.08.76 Vega Saat DNF | ||||||
XeNoGeaR selrahc37 Baiy000r Grand | ||||||
selrahc37 1.06.95 medic 1.08.26 Akwaba 1.10.03 Bax 1.11.49 |
Loser Bracket
1/4 finale | 1/2 finale | Finale | ||||||
----------- | | ----------- | | ----------- | | ----------- | | ----------- |
Millan xxRuleZzZxx SIS Baiy000r | dido Toni Moriah WaKi | |||||||
Death | | |||||||
Moriah Baiy000r anOr jochoo | ||||||||
DonGian | | dido Gallo Toni Baiy000r | ||||||
| ||||||||
DonGian | | |||||||
| | Gallo Baiy000r medic rask | ||||||
| | |||||||
| Akwaba ENF WaKI Jochoo | |||||||
Akwaba | | |||||||
| rask WaKI Grand SIS | |||||||
tk Mr.Main rask anOr | ||||||||
| | |||||||
ENF tk Elalekom Bax | |
Grande finale
Grande finale | |
Position | Pseudo |
1 | XeNoGear |
2 | Carl |
3 | Lign |
4 | selrahc37 |