| Poule A | J | G | P | N | Pts |
| Schumi | |||||
| Zik | |||||
| Gregmory | |||||
| Avrel | |||||
| HS | |||||
| Zal | |||||
| Leguman | |||||
| Brice lee |
| Poule B | J | G | P | N | Pts |
| Alim | |||||
| Sheitan | |||||
| Niamoro | |||||
| BIBI | |||||
| Nitron | |||||
| Tonneau | |||||
| Gralooh | |||||
| Bich |
| Poule C | J | G | P | N | Pts |
| Spank | |||||
| Khoto | |||||
| Balkor | |||||
| Lebucheron | |||||
| dtsylver | |||||
| Kwn | |||||
| Moulet | |||||
| GG86 |
| Poule D | J | G | P | N | Pts |
| CK | |||||
| Nonomel | |||||
| Nikodinho | |||||
| Romux666 | |||||
| Exub | |||||
| Ze-girondin | |||||
| Philou | |||||
| Nguyencyberchem |
| Poule E | J | G | P | N | Pts |
| Max_inho | |||||
| Caudy | |||||
| Florian,63 | |||||
| Greenstar | |||||
| Kentinou | |||||
| Julinho | |||||
| Golgohta | |||||
| Pisendlove |
| Poule F | J | G | P | N | Pts |
| Seb2mars | |||||
| Brak | |||||
| Souky | |||||
| Darkken | |||||
| Doudou | |||||
| Aton | |||||
| Pedre | |||||
| Cisse |