
Winner Bracket
| 1/4 de finale | | 1/2 finale | | Finale | | Vainqueur |
| Delicious | ||||||
| 21-07 | Delicious | |||||
| Hard5 | ||||||
| 21-12 | Delicious | |||||
| Funkyou | ||||||
| 21-02 | Funkyou | |||||
| Mindz | ||||||
| 21-16 | Takecare | |||||
| Pussycat | ||||||
| 21-16 | Twinsame | |||||
| Twinsame | ||||||
| 21-16 | Takecare | |||||
| Takecare | ||||||
| 21-11 | Takecare | |||||
| 82nd 1 | ||||||
3ème place :
Twinsame [19:21] Funkyou
| Loser Bracket | |||
| Team | Win | Loss | Avg |
| MAD | 1 | 1 | 40 |
| TaR | 1 | 1 | 33 |
| 82nd 2 | 1 | 1 | 30 |
82nd 2 [21:19] MAD
82nd 2 [09:21] TaR
MAD [21:12] TaR