| Poule 1 | J | g | n | p | points |
| myos | 2 | 2 | 0 | 0 | +6 |
| Dphase | 2 | 1 | 0 | 1 | +3 |
| myParadise | 2 | 0 | 0 | 2 | 0 |
myos 28 - 2 Dphase (dust 2)
myos 23 - 7 myPARADISE (nuke)
Dphase 16 - 14 myPARADISE (inferno)
| Poule 2 | J | g | n | p | points |
| Hz | 2 | 2 | 0 | 0 | +6 |
| NoEscape | 2 | 1 | 0 | 1 | +3 |
| sA.polqk | 2 | 0 | 0 | 2 |
Hz 27 - 3 NoEscape (dust 2)
NoEscape 29 - 1 sA.polqk (nuke)
Hz 27 - 3 sA.polqk (inferno)
| poule 3 | j | g | n | p | points |
| mister | 3 | 3 | 0 | 0 | +9 |
| symbioz | 3 | 2 | 0 | 1 | +6 |
| Nollex | 3 | 1 | 0 | 2 | +3 |
| ADA | 3 | 0 | 0 | 3 | 0 |
symbioz 28 - 2 ADA (dust 2)
mister 19 - 11 symbioz (nuke)
mister 25 - 5 ADA (inferno)
mister 22 - 8 Nollex (train)
symbioz 27 - 3 Nollex (cbble)
Nollex 16 - 1 ADA (inferno)
| poule 4 | j | g | n | p | points |
| e2s | 3 | 3 | 0 | 0 | +9 |
| plexiglass | 3 | 2 | 0 | 1 | +6 |
| sA | 3 | 1 | 0 | 2 | +3 |
| team 52 | 3 | 0 | 0 | 3 | 0 |
e2s 29 - 1 plexiglass (dust 2)
e2s 16 - 1 sA (nuke)
plexiglass 16 - 10 sA (inferno)
sA 29 - 1 team 52 (train)
e2s forfait team 52 (cbble)
plexiglass 28 - 2 team 52 (inferno)