Dans cette phase de qualification les poules serviront à départager les teams, les 2 premières accéderont directement au tournoi Pro et les 2 dernières au tournoi Amateur.
Les teams sont tirées sous forme de chapeau, 16 équipes iront dans le "haut chapeau" et 16 dans le "moyen chapeau", et dans chacune des poules, il y aura 1 équipe du "haut chapeau" 1 équipe du "moyen chapeau" et 2 autres équipes tirées au sort.
| Chapeau Haut : | Chapeau Moyen : |
| Poule 1 | J | G | P | N | Pts |
| 3 | 3 | 0 | 0 | 09 | |
| 3 | 1 | 2 | 0 | 03 | |
| 3 | 0 | 3 | 0 | 00 | |
| 3 | 2 | 1 | 0 | 06 |
Fnatic 30 - 00
PYTD
Fnatic 26 - 04
tip'S
Fnatic 24 - 06
JdM.G
PYTD 25 - 05
tip'S
PYTD 09 - 21
JdM.G
tip'S 20 - 30
JdM.G
| Poule 2 | J | G | P | N | Pts |
| 3 | 3 | 0 | 0 | 09 | |
| 3 | 1 | 2 | 0 | 03 | |
| 3 | 0 | 3 | 0 | 00 | |
| 3 | 2 | 1 | 0 | 06 |
JdM.K 22 - 08
cfx.net
JdM.K 26 - 04
diaz
JdM.K 23 - 07
osgz
cfx.net 20 - 10
diaz
cfx.net 14- 16
osgz
diaz 13 - 17
osgz
| Poule 3 | J | G | P | N | Pts |
| 3 | 3 | 0 | 0 | 09 | |
| 3 | 2 | 1 | 0 | 06 | |
| 3 | 0 | 3 | 0 | 00 | |
| 3 | 1 | 2 | 0 | 03 |
BHK-Vagant 16 - 14
x-blade
BHK-Vagant 20 - 10
pdB
BHK-Vagant 16 - 14
daw
x-blade 24 - 06
pdB
x-blade 09 - 21
daw
pdB 01 - 29
daw
| Poule 4 | J | G | P | N | Pts |
| 3 | 3 | 0 | 0 | 09 | |
| 3 | 1 | 2 | 0 | 03 | |
| 3 | 2 | 0 | 0 | 06 | |
| 3 | 0 | 2 | 0 | 00 |
Levitation 28 - 02
Sensix
Levitation 27 - 00
paca
Levitation 29 - 01
ld-evolution
Sensix 13 - 17
paca
Sensix 27 - 03
ld-evolution
paca 20 - 10
ld-evolution
| Poule 5 | J | G | P | N | Pts |
| 3 | 3 | 0 | 0 | 09 | |
| 3 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 00 | |
| 3 | 1 | 2 | 0 | 03 |
*aAa*.css 26 - 04
eXellent
*aAa*.css 28 - 02
gas
*aAa*.css 29 - 01
lkn1
eXellent 29 - 01
gas
eXellent 28 - 02
lkn1
gas 04 - 26
lkn1
| Poule 6 | J | G | P | N | Pts |
| 3 | 3 | 0 | 0 | 09 | |
| 3 | 1 | 2 | 0 | 03 | |
| 3 | 0 | 1 | 0 | 00 | |
| 3 | 2 | 1 | 0 | 06 |
Wizards.QPAD 26 - 04
Top-Esport
Wizards.QPAD 30 - 00
exo-tik
Wizards.QPAD 26 - 04
spirit players
Top-Esport 12 - 03
exo-tik
Top-Esport 12 - 18
spirit players
exo-tik 10 - 20
spirit players
| Poule 7 | J | G | P | N | Pts |
| 3 | 3 | 0 | 0 | 09 | |
| 3 | 2 | 1 | 0 | 06 | |
| 3 | 1 | 2 | 0 | 03 | |
| 3 | 0 | 3 | 0 | 00 |
extenSia 23 - 07
nitrogaphix
extenSia 24 - 07
dreamfall
extenSia 17 - 13
hack
nitrogaphix 23 - 07
dreamfall
nitrogaphix 29 - 01
hack
dreamfall 23 - 07
hack
| Poule 8 | J | G | P | N | Pts |
| 3 | 3 | 0 | 0 | 09 | |
| 2 | 2 | 1 | 0 | 06 | |
| 0 | 0 | 3 | 0 | 00 | |
| 1 | 1 | 2 | 0 | 03 |
check6gaming 24 - 06
Aizans
check6gaming 27 - 03
xPLD
check6gaming 27 - 03
agame
Aizans 24 - 06
xPLD
Aizans 18 - 12
agame
xPLD 06 - 24
agame
| Poule 9 | J | G | P | N | Pts |
| 3 | 3 | 0 | 0 | 09 | |
| 3 | 1 | 2 | 0 | 03 | |
| 3 | 2 | 1 | 0 | 06 | |
| 3 | 0 | 3 | 0 | 00 |
ALTERNATE aTTaX 27 - 03
AK
ALTERNATE aTTaX 26 - 04
Lehal
ALTERNATE aTTaX 26 - 04
fighting spirit
AK 08 - 22
Lehal
AK 19 - 11
fighting spirit
Lehal 20 - 10
fighting spirit
| Poule 10 | J | G | P | N | Pts |
| 3 | 2 | 0 | 1 | 07 | |
| 3 | 2 | 0 | 1 | 07 | |
| 3 | 1 | 2 | 0 | 03 | |
| 3 | 0 | 3 | 0 | 00 |
Magnitude 15 - 15
mastery
Magnitude 21 - 09
aQnate
Magnitude 29 - 01
NBmaster
mastery 26 - 04
aQnate
mastery 30 - 00
NBmaster
aQnate 28 - 02
NBmaster
| Poule 11 | J | G | P | N | Pts |
| 1 | 1 | 1 | 0 | 03 | |
| 2 | 2 | 0 | 0 | 06 | |
| 0 | 0 | 2 | 0 | 00 | |
| 0 | 0 | 0 | 0 | 00 |
Da Roxor United 08 - 22
evidence
Da Roxor United 25 - 05
R1g@rd
evidence 25 - 05
R1g@rd
| Poule 12 | J | G | P | N | Pts |
| 2 | 1 | 1 | 0 | 03 | |
| 2 | 2 | 0 | 0 | 06 | |
| 2 | 0 | 2 | 0 | 00 | |
| 0 | 0 | 0 | 0 | 00 |
cyberone 05 - 25
Hardcore-style
cyberone 28 - 02
GO1
Hardcore-style 24 - 05
GO1
| Poule 13 | J | G | P | N | Pts |
| 2 | 2 | 0 | 0 | 06 | |
| 2 | 0 | 2 | 0 | 00 | |
| 2 | 1 | 1 | 0 | 06 | |
| 0 | 0 | 0 | 0 | 00 |
Reason Gaming 22 - 08
delete
Reason Gaming 16 - 14
winsia
delete 08 - 22
winsia
| Poule 14 | J | G | P | N | Pts |
| 2 | 2 | 0 | 0 | 06 | |
| 2 | 1 | 1 | 0 | 03 | |
| 2 | 0 | 2 | 0 | 00 | |
| 0 | 0 | 0 | 0 | 00 |
IC.GlobalCash.fi 28 - 02
toy gaming
IC.GlobalCash.fi 29 - 01
GO²
toy gaming 27 - 03
GO²
| Poule 15 | J | G | P | N | Pts |
| 2 | 2 | 0 | 0 | 06 | |
| 2 | 1 | 1 | 0 | 03 | |
| 2 | 0 | 2 | 0 | 00 | |
| 0 | 0 | 0 | 0 | 00 |
-r3- 25 - 05
bip-gaming
-r3- 30 - 00
myth
bip-gaming 21 - 09
myth
| Poule 16 | J | G | P | N | Pts |
| 2 | 2 | 0 | 0 | 06 | |
| 2 | 0 | 2 | 0 | 00 | |
| 2 | 1 | 1 | 0 | 03 | |
| 0 | 0 | 0 | 0 | 00 |
dignitas 25 - 05
lycan
dignitas 21 - 09
start of authority
lycan 08 - 22
start of authority