Cs 1.6 Mixte - Phase Finale
Grande Finale
Winner Bracket
Looser Bracket
chubawumba | T - CT CT - T [11 - 16] | Millenium |
| Dimanche 18h40 |
|
Winner Bracket
1/8 | 1/4 | 1/2 | Finale | Gagnant | ||||
![]() | ||||||||
[16 -04] | ![]() | |||||||
![]() | ||||||||
[16 - 04] | ![]() | |||||||
![]() | | |||||||
[16 - 07] | ![]() | |||||||
![]() | ||||||||
[16 - 05] | ![]() | |||||||
![]() | ||||||||
[16 - 07] | ![]() | |||||||
![]() | ||||||||
[16 - 09] | ![]() | |||||||
![]() | ||||||||
[16 - 07] | ![]() | |||||||
![]() | ||||||||
[16 - 09] | ![]() | |||||||
![]() | ||||||||
[16 - 02] | ![]() | |||||||
![]() | ||||||||
[14 - 16] | ![]() | |||||||
![]() | ||||||||
[16 - 09] | ![]() | |||||||
![]() | ||||||||
[16 - 14] | ![]() | |||||||
![]() | ||||||||
[16 - 04] | ![]() | |||||||
![]() | ||||||||
[16 - 05] | ![]() | |||||||
![]() | ||||||||
[16 - 05] | ![]() | |||||||
![]() |
Looser Bracket
Tour 1 | Tour 2 | Tour 3 | Tour 4 | Tour 5 | Tour 6 | Tour 7 | ||||||
zoMbie | ||||||||||||
[16 - 06] | zoMbie | |||||||||||
Idealik | Ex Nihilo | |||||||||||
Ex Nihilo | ||||||||||||
Ex Nihilo | ||||||||||||
Cagnes E.sport | ||||||||||||
HOLY | Who Else | [16 - 13] | Macivity | |||||||||
[09 - 16] | Who Else | |||||||||||
Who Else | Macivity | |||||||||||
WonderWall | ||||||||||||
hcb | MoneyTime | |||||||||||
[03 - 16] | Woc | |||||||||||
Woc | Higher | [16 - 14] | WonderWall | |||||||||
Higher | chubawumba | |||||||||||
[16 - 06] | WonderWall | |||||||||||
WonderWall | ||||||||||||
SKh | WonderWall | |||||||||||
[16 -11] | SKh | |||||||||||
HeartLess | chubawumba | |||||||||||