Trackmania Nations - Arbre final

Grande Finale
Grande Finale |
Carl 1er Yoyo 3e Tannis 2e Thana 4e |
Winner Bracket
1/4 De Finale | 1/2 De Finale | Finale | ||||||
Rapt | 1 3 2 4 | |||||||
Rapt Thana Sulli Carl | 1 3 4 2 | |||||||
Thana Tannis Reklats Issap007 | 1 2 4 3 | |||||||
Carl Rapt Yoyo Tannis | 2 4 1 3 | |||||||
Carl Overdose Jarok Commandant Fredou | 2 1 3 4 | |||||||
RamiroJr | 4 2 1 3 | |||||||
Sulli Yoyo Ramiro Picasso10 | 2 1 3 4 |
Looser Bracket
Issap007 Ramiro Picasso10 Jarok | 3 2 4 1 | Jarok Reklats Thana RamiroJr | 3 4 2 1 | ||||||||
Thana RamiroJr Overdose Sulli | 1 4 3 2 | Thana Sulli Tannis Rapt | 1 3 2 4 | ||||||||
Flesh Black Reklats Commandant Fredou | 3 1 2 4 | Black Ramiro Overdose Sulli | 3 4 2 1 |